Do you wish to know the weather forecast for your holiday in Lignano?
The weather service offers temperature, precipitation and UV index every day for a week. So it is easier to plan your days at the sea!
08-10-2024 | 09-10-2024 | 10-10-2024 | 11-10-2024 | 12-10-2024 | 13-10-2024 |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
17:00 | moderate rain | 5.23 mm | 11.84 ms | 19° | |
20:00 | light rain | 2.94 mm | 13.51 ms | 19° | |
23:00 | moderate rain | 4.13 mm | 8.79 ms | 19° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | moderate rain | 3.53 mm | 5.14 ms | 19° | |
05:00 | light rain | 1.09 mm | 3.96 ms | 17° | |
08:00 | light rain | 1.06 mm | 3.8 ms | 16° | |
11:00 | light rain | 0.19 mm | 5.42 ms | 19° | |
14:00 | light rain | 0.11 mm | 5.14 ms | 19° | |
17:00 | light rain | 0.18 mm | 3.57 ms | 19° | |
20:00 | light rain | 0.36 mm | 1.5 ms | 19° | |
23:00 | overcast clouds | - | 2.31 ms | 19° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | overcast clouds | - | 4.5 ms | 18° | |
05:00 | overcast clouds | - | 4.08 ms | 18° | |
08:00 | broken clouds | - | 1.36 ms | 18° | |
11:00 | light rain | 0.11 mm | 2.06 ms | 19° | |
14:00 | light rain | 1.29 mm | 9.64 ms | 20° | |
17:00 | moderate rain | 4.72 mm | 9.59 ms | 21° | |
20:00 | light rain | 2.27 mm | 2.45 ms | 18° | |
23:00 | light rain | 0.31 mm | 4.88 ms | 15° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | light rain | 0.74 mm | 5.66 ms | 14° | |
05:00 | light rain | 0.6 mm | 4.87 ms | 14° | |
08:00 | light rain | 0.15 mm | 4.7 ms | 14° | |
11:00 | light rain | 0.45 mm | 4.96 ms | 16° | |
14:00 | light rain | 0.33 mm | 5.36 ms | 16° | |
17:00 | light rain | 0.31 mm | 5.11 ms | 16° | |
20:00 | light rain | 0.27 mm | 4.47 ms | 15° | |
23:00 | light rain | 0.38 mm | 4.75 ms | 15° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | overcast clouds | - | 5.93 ms | 15° | |
05:00 | overcast clouds | - | 6.19 ms | 14° | |
08:00 | overcast clouds | - | 7.09 ms | 14° | |
11:00 | overcast clouds | - | 5.75 ms | 15° | |
14:00 | overcast clouds | - | 4.11 ms | 17° | |
17:00 | broken clouds | - | 2.88 ms | 17° | |
20:00 | scattered clouds | - | 2.75 ms | 15° | |
23:00 | broken clouds | - | 3.35 ms | 13° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | overcast clouds | - | 3.13 ms | 12° | |
05:00 | overcast clouds | - | 2.88 ms | 12° | |
08:00 | broken clouds | - | 2.62 ms | 12° | |
11:00 | clear sky | - | 2.37 ms | 15° | |
14:00 | few clouds | - | 1.68 ms | 17° |
The service is offered by www.mercuriosistemi.com